Routing
app_default_healthcheck
Matched route
Route Parameters
Name | Value |
---|---|
probeType | "livness" |
Route Matching Logs
Path to match:
/health-check/livness
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | nelmio_api_doc.swagger | /api/doc/swagger.json | Path does not match |
3 | nelmio_api_doc.swagger_ui | /api/doc/ | Path does not match |
4 | nelmio_api_doc.redocly | /api/doc/redocly | Path does not match |
5 | _wdt | /_wdt/{token} | Path does not match |
6 | _profiler_home | /_profiler/ | Path does not match |
7 | _profiler_search | /_profiler/search | Path does not match |
8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
11 | _profiler_open_file | /_profiler/open | Path does not match |
12 | _profiler | /_profiler/{token} | Path does not match |
13 | _profiler_router | /_profiler/{token}/router | Path does not match |
14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
16 | add_new_lead | /api/v2/lead/{listing} | Path does not match |
17 | add_listing_lead | /api/v2/listing/{listing}/lead | Path does not match |
18 | add_listing_lead_v4 | /api/v4/listing/{listing}/lead | Path does not match |
19 | add_listing_stateful_lead | /api/listing/{listing}/lead | Path does not match |
20 | add_topSeller_lead | /api/v2/top-seler-lead | Path does not match |
21 | add_top_sellers_lead | /api/v2/lead/top-selers | Path does not match |
22 | add_top_sellers_stateful_lead | /api/lead/top-selers | Path does not match |
23 | add_lead_note | /api/v2/lead/{lead}/note | Path does not match |
24 | add_bulk_leads | /api/v2/lead/bulk-add | Path does not match |
25 | app_api_locationsinsights_locationsinsightsproxy_getlocationdemanddetails | /api/v2/locations-insights/location-demand-details | Path does not match |
26 | app_api_locationsinsights_locationsinsightsproxy_getdemandlocations | /api/v2/locations-insights/demand-locations | Path does not match |
27 | index_sub_account | /api/v2/user/sub-acccounts | Path does not match |
28 | sub_account_quota | /api/v2/user/sub-acccounts/quota | Path does not match |
29 | add_new_sub_account | /api/v2/user/sub-acccounts/{id} | Path does not match |
30 | sub_account_accept_invitation | /user/sub-accounts/accept-invitation/{id} | Path does not match |
31 | sub_account_lookup | /api/v2/user/sub-acccounts/lookup | Path does not match |
32 | sub_account_delete | /api/v2/user/sub-acccounts/{id} | Path does not match |
33 | alias_dashboard | /dashboard | Path does not match |
34 | alias_dashboard_page | /dashboard/{page} | Path does not match |
35 | ar__RG__alias_my_account | /ar/my-account/ | Path does not match |
36 | en__RG__alias_my_account | /en/my-account/ | Path does not match |
37 | ar__RG__alias_my_account_page | /ar/my-account/{page} | Path does not match |
38 | en__RG__alias_my_account_page | /en/my-account/{page} | Path does not match |
39 | app_default_healthcheck | /health-check/{probeType} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.